Australian Dollar Exchange Rate | US Dollar Exchange Rate | New Zealand Dollar Exchange | U.K. Pound Sterling | Euro Exchange Rate | Aussie Dollar Exchange Rate | Aust Dollar to Singapore Dollar Exchange Rates | US Rate to Australian Dollar Rate | Best Currency Exchange Rate Australia Dollar | Australian Dollar Exchange Rate to US Dollar | Daily News for Australian Dollar Exchange
Search Currency of Pakistan
 
Start Date: End Date:
 
Currency Exchange Rate of Pakistan Rupee from last 30 days.
 
Date Currency
18 May 2012 90.1080
17 May 2012 90.0750
16 May 2012 90.8970
15 May 2012 90.5000
14 May 2012 91.2290
11 May 2012 91.7080
10 May 2012 91.2810
09 May 2012 92.1310
08 May 2012 92.2840
07 May 2012 92.5140
04 May 2012 93.3030
03 May 2012 93.9630
02 May 2012 94.0510
01 May 2012 95.0840
30 Apr 2012 95.2770
27 Apr 2012 94.2670
26 Apr 2012 93.8890
25 Apr 2012 93.4570
24 Apr 2012 93.5170
23 Apr 2012 94.1010
20 Apr 2012 93.7800
19 Apr 2012 94.0010
18 Apr 2012 94.3810
17 Apr 2012 93.9340
16 Apr 2012 93.7760
13 Apr 2012 94.4910
12 Apr 2012 93.9650
11 Apr 2012 93.0670
10 Apr 2012 93.6780
09 Apr 2012 93.2230
 
Current Time in Pakistan    
 
 
Map of Pakistan
 

 
eToro
Current Weather Conditions     
 
Islamabad, Islamabad Capital Territory
Updated: 1970-01-01 00:00:00 +0000
37  °C
Partly Cloudy
Postel Code: Islamabad
Forecast Date: 2012-05-19
Unit System US
Temperature in Fahrenheit: 99 °F
Temperature in Celsius: 37  °C
Humidity: Humidity: 17%
Wind Condition: Wind: SW at 23 mph
Forecast Conditions