Australian Dollar Exchange Rate | US Dollar Exchange Rate | New Zealand Dollar Exchange | U.K. Pound Sterling | Euro Exchange Rate | Aussie Dollar Exchange Rate | Aust Dollar to Singapore Dollar Exchange Rates | US Rate to Australian Dollar Rate | Best Currency Exchange Rate Australia Dollar | Australian Dollar Exchange Rate to US Dollar | Daily News for Australian Dollar Exchange
Search Currency of Hungary
 
Start Date: End Date:
 
Currency Exchange Rate of Hungarian Forint from last 30 days.
 
Date Currency
18 May 2012 231.4090
17 May 2012 230.5960
16 May 2012 227.2690
15 May 2012 226.4550
14 May 2012 224.3680
11 May 2012 225.9850
10 May 2012 223.6500
09 May 2012 223.7700
08 May 2012 223.9700
07 May 2012 222.7740
04 May 2012 221.8820
03 May 2012 223.0040
02 May 2012 222.7400
01 May 2012 225.5720
30 Apr 2012 226.8200
27 Apr 2012 226.0070
26 Apr 2012 225.3210
25 Apr 2012 233.0240
24 Apr 2012 233.9620
23 Apr 2012 233.2210
20 Apr 2012 233.9830
19 Apr 2012 234.5030
18 Apr 2012 234.3690
17 Apr 2012 235.0070
16 Apr 2012 235.7760
13 Apr 2012 234.3660
12 Apr 2012 235.4250
11 Apr 2012 234.6150
10 Apr 2012 232.3510
09 Apr 2012 233.0230
 
Current Time in Hungary    
 
 
Map of Hungary
 

 
eToro
Current Weather Conditions     
 
Budapest, Budapest
Updated: 1970-01-01 00:00:00 +0000
17  °C
Mostly Cloudy
Postel Code: Budapest
Forecast Date: 2012-05-19
Unit System US
Temperature in Fahrenheit: 63 °F
Temperature in Celsius: 17  °C
Humidity: Humidity: 59%
Wind Condition: Wind: SE at 8 mph
Forecast Conditions