Australian Dollar Exchange Rate | US Dollar Exchange Rate | New Zealand Dollar Exchange | U.K. Pound Sterling | Euro Exchange Rate | Aussie Dollar Exchange Rate | Aust Dollar to Singapore Dollar Exchange Rates | US Rate to Australian Dollar Rate | Best Currency Exchange Rate Australia Dollar | Australian Dollar Exchange Rate to US Dollar | Daily News for Australian Dollar Exchange
Search Currency of Argentina
 
Start Date: End Date:
 
Currency Exchange Rate of Argentine Peso from last 30 days.
 
Date Currency
03 Feb 2012 4.6280
02 Feb 2012 4.6500
01 Feb 2012 4.5930
31 Jan 2012 4.6030
30 Jan 2012 4.6120
27 Jan 2012 4.6040
26 Jan 2012 4.5980
25 Jan 2012 4.5590
24 Jan 2012 4.5370
23 Jan 2012 4.5300
20 Jan 2012 0.0000
19 Jan 2012 4.4840
18 Jan 2012 4.4840
17 Jan 2012 4.4560
16 Jan 2012 4.4420
13 Jan 2012 4.4560
12 Jan 2012 4.4420
11 Jan 2012 4.4330
10 Jan 2012 4.4410
09 Jan 2012 4.4040
06 Jan 2012 4.4210
05 Jan 2012 4.4500
04 Jan 2012 4.4540
03 Jan 2012 4.4200
02 Jan 2012 4.3980
30 Dec 2011 4.3610
29 Dec 2011 4.3440
28 Dec 2011 4.3580
27 Dec 2011 4.3570
26 Dec 2011 4.3590
 
Current Time in Argentina    
 
 
Map of Argentina
 

 
eToro
Current Weather Conditions     
 
Buenos Aires, Capital Federal
Updated: 1970-01-01 00:00:00 +0000
27  °C
Cloudy
Postel Code: Buenos Aires
Forecast Date: 2012-02-06
Unit System US
Temperature in Fahrenheit: 81 °F
Temperature in Celsius: 27  °C
Humidity: Humidity: 76%
Wind Condition: Wind: E at 13 mph
Forecast Conditions