Australian Dollar Exchange Rate | US Dollar Exchange Rate | New Zealand Dollar Exchange | U.K. Pound Sterling | Euro Exchange Rate | Aussie Dollar Exchange Rate | Aust Dollar to Singapore Dollar Exchange Rates | US Rate to Australian Dollar Rate | Best Currency Exchange Rate Australia Dollar | Australian Dollar Exchange Rate to US Dollar | Daily News for Australian Dollar Exchange
Currency Exchange Rate of Australian Dollar to U.K. Pound Sterling
 
03 Feb 2012 04 Feb 2012 05 Feb 2012 06 Feb 2012
0.6760 0.6770 0.6770 0.6800
 
Australian Dollar Exchange Rate
Units of foreign currency per A$
03 Feb 2012 04 Feb 2012 05 Feb 2012 06 Feb 2012
U.A.E. Dirham 3.9250 3.9320 3.9320 3.9530
Argentine Peso 4.6280 4.6370 4.6370 4.6610
Australian Dollar 1.0000 1.0000 1.0000 1.0000
Bahrain Dinar 0.4030 0.4040 0.4040 0.4060
Brunei Dollar 1.3340 1.3350 1.3350 1.3370
Brazilian Real 1.8370 1.8400 1.8400 1.8470
Botswana Pula 7.7320 7.7410 7.7410 7.7200
Canadian Dollar 1.0680 1.0700 1.0700 1.0690
Swiss Franc 0.9810 0.9810 0.9810 0.9900
Chilean Peso 513.9970 514.9590 514.9590 514.1900
Chinese Yuan 6.7380 6.7470 6.7470 6.7830
Colombian Peso 1.0000 1.0000 1.0000 1.0000
Cyprus Pound 0.0000 0.0000 0.0000 0.0000
Czech Koruna 20.3960 20.4110 20.4110 20.4700
Danish Krone 6.0510 6.0540 6.0540 6.0950
Euro 0.8140 0.8140 0.8140 0.8200
U.K. Pound Sterling 0.6760 0.6770 0.6770 0.6800
Hungarian Forint 237.3610 237.8050 237.8050 238.5720
Indonesian Rupiah 9.0000 9.0000 9.0000 9.0000
Israeli New Sheqel 3.9740 3.9790 3.9790 3.9900
Indian Rupee 52.4550 52.4800 52.4800 52.3040
Iranian Rial 0.0000 0.0000 0.0000 0.0000
Icelandic Krona 0.0000 0.0000 0.0000 0.0000
Japanese Yen 81.4050 81.5820 81.5820 82.3920
Korean Won 1.0000 1.0000 1.0000 1.0000
Kuwaiti Dinar 0.2970 0.2970 0.2970 0.2990
Sri Lanka Rupee 121.7080 121.7970 121.7970 122.6440
Libyan Dinar 0.0000 0.0000 0.0000 0.0000
Maltese Lira 0.0000 0.0000 0.0000 0.0000
Mauritian Rupee 31.2570 31.0470 31.0470 31.3720
Mexican Peso 13.6900 13.7040 13.7040 13.6390
Malaysian Ringgit 3.2300 3.2320 3.2320 3.2410
Norwegian Krone 6.2400 6.2400 6.2400 6.2530
Nepalese Rupee 82.8600 82.8830 82.8830 82.7400
New Zealand Dollar 1.2860 1.2860 1.2860 1.2910
Omani Rial 0.4120 0.4120 0.4120 0.4140
Pakistan Rupee 96.6530 96.8340 96.8340 97.3940
Polish Zloty 3.4040 3.4120 3.4120 3.4170
Qatar Riyal 3.8910 3.8990 3.8990 3.9190
Saudi Arabian Riyal 4.0070 4.0150 4.0150 4.0360
Swedish Krona 7.2010 7.2170 7.2170 7.2050
Singapore Dollar 1.3340 1.3350 1.3350 1.3380
Slovenian Tolar 0.0000 0.0000 0.0000 0.0000
Thai Baht 33.0840 33.0490 33.0490 33.2440
Trinidad and Tobago Dollar 6.8340 6.8460 6.8460 6.8820
U.S. Dollar 1.0690 1.0710 1.0710 1.0760
Venezuelan Bolivar 2.0000 2.0000 2.0000 2.0000
South African Rand 8.1810 8.1890 8.1890 8.1310
Current Time in United Kingdom    
 
 
Map of United Kingdom
 

 
eToro
Current Weather Conditions     
 
London
Updated: 2012-02-07 03:20:00 +0000
1  °C
Overcast
Postel Code: London
Forecast Date: 2012-02-07
Unit System US
Temperature in Fahrenheit: 34 °F
Temperature in Celsius: 1  °C
Humidity: Humidity: 93%
Wind Condition: Wind: E at 5 mph
Forecast Conditions