Australian Dollar Exchange Rate | US Dollar Exchange Rate | New Zealand Dollar Exchange | U.K. Pound Sterling | Euro Exchange Rate | Aussie Dollar Exchange Rate | Aust Dollar to Singapore Dollar Exchange Rates | US Rate to Australian Dollar Rate | Best Currency Exchange Rate Australia Dollar | Australian Dollar Exchange Rate to US Dollar | Daily News for Australian Dollar Exchange
Currency Exchange Rate of Australian Dollar to Trinidad and Tobago Dollar
 
16 May 2012 17 May 2012 18 May 2012 19 May 2012
6.3930 6.3520 6.3330 6.3120
 
Australian Dollar Exchange Rate
Units of foreign currency per A$
16 May 2012 17 May 2012 18 May 2012 19 May 2012
U.A.E. Dirham 3.6750 3.6400 3.6510 3.6280
Argentine Peso 4.4440 4.4040 4.4200 4.3820
Australian Dollar 1.0000 1.0000 1.0000 1.0000
Bahrain Dinar 0.3770 0.3740 0.3750 0.3710
Brunei Dollar 1.2560 1.2590 1.2570 1.2540
Brazilian Real 1.9940 1.9830 1.9870 1.9780
Botswana Pula 7.6260 7.6530 7.6450 7.6210
Canadian Dollar 1.0010 1.0010 1.0060 1.0050
Swiss Franc 0.9360 0.9370 0.9380 0.9320
Chilean Peso 492.2660 495.0550 497.7900 496.5200
Chinese Yuan 6.3130 6.2650 6.2870 6.2310
Colombian Peso 1.0000 1.0000 1.0000 1.0000
Cyprus Pound 0.0000 0.0000 0.0000 0.0000
Czech Koruna 19.7630 19.9960 19.9240 19.7380
Danish Krone 5.7810 5.7940 5.8090 5.7710
Euro 0.7790 0.7800 0.7810 0.7760
U.K. Pound Sterling 0.6220 0.6240 0.6260 0.6240
Hungarian Forint 227.2690 230.5960 231.4090 231.9430
Indonesian Rupiah 9.0000 9.0000 9.0000 9.0000
Israeli New Sheqel 3.8240 3.8040 3.8030 3.7800
Indian Rupee 53.8160 53.7760 54.1190 53.8160
Iranian Rial 0.0000 0.0000 0.0000 0.0000
Icelandic Krona 0.0000 0.0000 0.0000 0.0000
Japanese Yen 79.9700 79.6320 79.8510 78.0990
Korean Won 1.0000 1.0000 1.0000 1.0000
Kuwaiti Dinar 0.2790 0.2770 0.2770 0.2760
Sri Lanka Rupee 129.1130 127.8010 128.4610 127.7540
Libyan Dinar 0.0000 0.0000 0.0000 0.0000
Maltese Lira 0.0000 0.0000 0.0000 0.0000
Mauritian Rupee 29.3640 29.2260 29.2200 29.0910
Mexican Peso 13.6780 13.7690 13.6610 13.6250
Malaysian Ringgit 3.0820 3.0880 3.0910 3.0940
Norwegian Krone 5.9320 5.9550 5.9190 5.9010
Nepalese Rupee 85.1770 86.1810 85.8910 85.9160
New Zealand Dollar 1.2880 1.2950 1.2980 1.2990
Omani Rial 0.3850 0.3830 0.3830 0.3800
Pakistan Rupee 90.8970 90.0750 90.1080 89.5340
Polish Zloty 3.3680 3.3950 3.3980 3.3900
Qatar Riyal 3.6390 3.6090 3.6190 3.5850
Saudi Arabian Riyal 3.7520 3.7170 3.7270 3.7050
Swedish Krona 7.0460 7.1170 7.1210 7.0830
Singapore Dollar 1.2560 1.2590 1.2570 1.2540
Slovenian Tolar 0.0000 0.0000 0.0000 0.0000
Thai Baht 31.3180 31.2100 31.1260 30.8790
Trinidad and Tobago Dollar 6.3930 6.3520 6.3330 6.3120
U.S. Dollar 1.0010 0.9940 0.9940 0.9850
Venezuelan Bolivar 2.0000 2.0000 2.0000 2.0000
South African Rand 8.1760 8.2750 8.2330 8.1760
Current Time in Trinidad and Tobago    
 
 
Map of Trinidad and Tobago
 

 
eToro
Current Weather Conditions     
 
Port-of-Spain, San Juan-Laventille
Updated: 2012-05-19 08:00:00 +0000
24  °C
Cloudy
Postel Code: Port-of-Spain
Forecast Date: 2012-05-19
Unit System US
Temperature in Fahrenheit: 75 °F
Temperature in Celsius: 24  °C
Humidity: Humidity: 94%
Wind Condition: Wind: E at 9 mph
Forecast Conditions